Phil Oreskovic
Phil Oreskovic
Born: January 26, 1987
North York, ON Canada
Position: D
Height: 6'3"
Weight: 217
Shoot/Catch: Right
Career: 2003-2014
Major league statistics
Phil Oreskovic scored 13 goals and recorded 92 assists in his 631-game career with the Brampton Battalion, Toronto Marlies, Owen Sound Attack, Columbia Inferno, Hershey Bears, South Carolina Stingrays, Toledo Walleye and Brampton Beast. He began playing during the 2003 season and last took the ice during the 2014 campaign.
![]() Brampton Battalion |
![]() Owen Sound Attack |
![]() Toronto Marlies |
![]() Columbia Inferno |
![]() Hershey Bears |
![]() South Carolina Stingrays |
![]() Toledo Walleye |
![]() Brampton Beast |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Brampton Battalion | 66 | 0 | 7 | 7 | 20 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Brampton Battalion | 61 | 1 | 6 | 7 | 147 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Brampton Battalion | 65 | 3 | 9 | 12 | 202 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Toronto Marlies | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2006-07 | OHL | Owen Sound Attack | 26 | 1 | 7 | 8 | 66 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Brampton Battalion | 36 | 2 | 12 | 14 | 113 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Columbia Inferno | 13 | 0 | 4 | 4 | 19 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2007-08 | AHL | Toronto Marlies | 54 | 1 | 9 | 10 | 68 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
2008-09 | AHL | Toronto Marlies | 65 | 1 | 10 | 11 | 103 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1.8 |
2009-10 | AHL | Toronto Marlies | 74 | 2 | 7 | 9 | 142 | -19 | 0 | 0 | 1 | 0 | 0 | 0 | 92 | 2.2 |
2010-11 | AHL | Hershey Bears | 14 | 0 | 0 | 0 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2011-12 | ECHL | South Carolina Stingrays | 56 | 1 | 5 | 6 | 110 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1.4 |
2011-12 | AHL | Hershey Bears | 6 | 0 | 1 | 1 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | ECHL | Toledo Walleye | 68 | 1 | 13 | 14 | 121 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 1.1 |
2013-14 | ECHL | Toledo Walleye | 10 | 0 | 0 | 0 | 15 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2014-15 | ECHL | Brampton Beast | 14 | 0 | 1 | 1 | 26 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 631 | 13 | 92 | 105 | 1185 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 381 | 3.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Brampton Battalion | 12 | 0 | 2 | 2 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Brampton Battalion | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Brampton Battalion | 11 | 0 | 0 | 0 | 34 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Owen Sound Attack | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Toronto Marlies | 7 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Toronto Marlies | 6 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | South Carolina Stingrays | 9 | 0 | 2 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Toledo Walleye | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 0 | 5 | 5 | 104 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |